Request a Quote

* Required fields










Message / Order details:
Sending...

1-800-794-5883
Translate Mod Tronic Instruments Ltd.
Select Language


Select category

Fluid Immersion Compression Fittings


MINCO Fluid Immersion Compression Fittings​ are best for moderate temperatures and pressures.

Install probes directly into fluid streams and pressure vessels. Simply position the fitting on the probe and tighten the sealing nut.
Fluid seal fittings are best for moderate temperatures and pressures. Pressure fittings, constructed of stainless steel, can withstand corrosive media and greater extremes of pressure and temperature.


Select & Configure Model
Base Model #Body MaterialTemprature RangeProcess ThreadConduit ThreadFor Probe DiameterPressureNormally
In Stock
Configure Part #
 
FG143BrassUpto 260°C (500°F)1/8" - 27 NPTNone0.188" (4.8 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG140BrassUpto 260°C (500°F)1/4" - 18 NPTNone0.188" (4.8 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG126BrassUpto 260°C (500°F)1/8" - 27 NPTNone0.215" (5.5 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG120BrassUpto 260°C (500°F)1/4" - 18 NPTNone0.215" (5.5 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG151BrassUpto 260°C (500°F)1/8" - 27 NPTNone0.250" (6.4 mm)200 psi (17 bar) To 500 psi (34 bar)Inquire
FG130BrassUpto 260°C (500°F)1/4" - 18 NPTNone0.250" (6.4 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG142300 stainless steelUpto 260°C (500°F)1/4" - 18 NPT1/2" - 14 NPT0.188" (4.8 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG122300 stainless steelUpto 260°C (500°F)1/4" - 18 NPT1/2" - 14 NPT0.215" (5.5 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG132300 stainless steelUpto 260°C (500°F)1/2" - 14 NPT1/2" - 14 NPT0.250" (6.4 mm)200 psi (17 bar) To 500 psi (34 bar)Yes
FG141T3P2316 stainless steelUpto 871°C (1600°F)1/8" - 27 NPTNone0.188" (4.8 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG141T3P4316 stainless steelUpto 871°C (1600°F)1/4" - 18 NPTNone0.188" (4.8 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG141T3P8316 stainless steelUpto 871°C (1600°F)1/2" - 14 NPTNone0.188" (4.8 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG141T4P2316 stainless steelUpto 871°C (1600°F)1/8" - 27 NPTNone0.250" (6.4 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG141T4P4316 stainless steelUpto 871°C (1600°F)1/4" - 18 NPTNone0.250" (6.4 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG141T4P8316 stainless steelUpto 871°C (1600°F)1/2" - 14 NPTNone0.250" (6.4 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG145T2316 stainless steelUpto 871°C (1600°F)1/2" - 14 NPT1/2" - 14 NPT0.125" (3.2 mm)500 psi (34 bar) To 1500 psi (34 bar)Inquire
FG145T3316 stainless steelUpto 871°C (1600°F)1/2" - 14 NPT1/2" - 14 NPT0.188" (4.8 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
FG145T4316 stainless steelUpto 871°C (1600°F)1/2" - 14 NPT1/2" - 14 NPT0.250" (6.4 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes
MFG816303 stainless steelUpto 260°C (500°F)R 1/4 ISO 7/1 taperedNone0.250" (6.4 mm)500 psi (34 bar) To 1500 psi (34 bar)Yes

Mod Tronic Instruments Limited
1 Delta Park Blvd #12
Brampton, ON L6T 5G1
Phone: 905-457-6322 or 1-800-794-5883
Fax: 905-457-4716 or 1-800-830-7122
Brampton
Halifax
Regina
Edmonton
905-457-6322
902-422-0978
306-359-1476
780-459-2690
Montreal
Winnipeg
Calgary
Vancouver
514-848-7205
204-895-2038
403-236-2909
604-224-9547